Hello Consumer
Manager Performance Hub · Northstar Solutions demonstration
Shareable report
Weekly Team Report
Calls, appointments, target progress, learning and manager priorities.
Sample preview
Team detail
Weekly performance and planning habits.
| Team member | Calls | Appointments | Target progress | Learning | Status |
|---|---|---|---|---|---|
| Alex Morgan Business Development Executive | 126 (+8) | 4 / 10 | 40% | 4/6 · 86% | Improving |
| Sarah Bennett Senior BD Executive | 193 (+5) | 10 / 12 | 83% | 6/6 · 94% | On track |
| Priya Shah Business Development Executive | 164 (+36) | 7 / 9 | 78% | 5/6 · 88% | Improving |
| Daniel Evans Business Development Executive | 126 (-11) | 4 / 10 | 40% | 4/6 · 82% | Needs support |
| Maya Lewis Graduate BD Executive | 122 (+32) | 5 / 8 | 62% | 4/6 · 86% | Improving |
| James Walker Business Development Executive | 84 (-32) | 3 / 10 | 30% | 3/6 · 78% | Needs support |
| Olivia Reed Business Development Executive | 159 (+8) | 7 / 9 | 78% | 6/6 · 90% | On track |
| Thomas Grant Business Development Executive | 181 (+12) | 8 / 10 | 80% | 5/6 · 89% | On track |
| Aisha Khan Graduate BD Executive | 107 (+23) | 4 / 8 | 50% | 3/6 · 84% | Improving |
| Ben Carter Business Development Executive | 148 (-4) | 6 / 10 | 60% | 5/6 · 87% | On track |
Manager priorities
Planning
Support James Walker to set weekly and hourly targets. Support Daniel Evans to translate the weekly target into activity blocks.
Recognition
Recognise Priya Shah’s week-on-week improvement and Sarah Bennett’s conversion performance.
Learning
Follow up with James Walker and Aisha Khan on the next core lesson.